No airline yet?
Click here to found your new enterprise now!
2025-04-26 17:08 | Air India has opened a new station at Dhaka. |
2025-04-22 16:46 | Qatar Airways has opened a new station at Dhaka. |
2025-03-30 15:06 | Turkish Airlines has opened a new station at Dhaka. |
2025-03-27 17:29 | AirAsia has opened a new station at Dhaka. |
2025-03-15 13:29 | British Airways has opened a new station at Dhaka. |
2025-03-14 15:36 | Emirates has opened a new station at Sylhet. |
2025-03-14 15:36 | Emirates has opened a new station at Chittagong. |
2025-03-14 14:12 | Emirates has opened a new station at Dhaka. |
2025-03-13 14:23 | Sichuan Airlines has opened a new station at Dhaka. |
2025-03-05 15:13 | Emirates has opened a new station at Dhaka. |
2025-03-03 00:27 | Thai Airways has opened a new station at Dhaka. |
2025-02-05 19:52 | Air India has opened a new station at Dhaka. |
2025-01-29 15:16 | Saudia has opened a new station at Dhaka. |
2025-01-17 14:24 | Qatar Airways have shut down their station at Sylhet. |
2025-01-17 14:23 | Qatar Airways have shut down their station at Chittagong. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Barisal | BZL | VGBR | 1,827 m | Farm track |
![]() |
![]() |
Chittagong | CGP | VGEG | 2,940 m | Village airport |
![]() |
![]() |
Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
![]() |
![]() |
Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
![]() |
![]() |
Jessore | JSR | VGJR | 2,438 m | Farm track |
![]() |
![]() |
Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
![]() |
![]() |
Saidpur | SPD | VGSD | 1,829 m | Farm track |
![]() |
![]() |
Sylhet | ZYL | VGSY | 2,900 m | Village airport |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties | not a member of any treaty |
No data available. |