No airline yet?
Click here to found your new enterprise now!
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Aleppo | ALP | OSAP | 3,110 m | Medium sized airport | ||
Damascus | DAM | OSDI | 3,599 m | Medium sized airport | ||
Deirezzor | DEZ | OSDZ | 3,000 m | Farm track | ||
Kameshly | KAC | OSKL | 3,615 m | Farm track | ||
Latakia | LTK | OSLK | 2,799 m | Farm track | ||
Palmyra | PMS | OSPR | 2,880 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties | not a member of any treaty |
No data available. |