No airline yet?
Click here to found your new enterprise now!
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Francistown | FRW | FBFT | 2,199 m | Farm track | ||
Gaborone | GBE | FBSK | 4,000 m | Small airport | ||
Kasane | BBK | FBKE | 2,000 m | Farm track | ||
Maun | MUB | FBMN | 2,000 m | Farm track | ||
Tuli Lodge | TLD | FBTL | 1,500 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |