No airline yet?
Click here to found your new enterprise now!
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bafoussem | BFX | FKKU | 2,500 m | Farm track | ||
Bamenda | BPC | FKKV | 2,500 m | Farm track | ||
Douala | DLA | FKKD | 2,849 m | Small airport | ||
Garoua | GOU | FKKR | 3,360 m | Farm track | ||
Maroua | MVR | FKKL | 2,100 m | Farm track | ||
Ngaoundere | NGE | FKKN | 2,699 m | Farm track | ||
Yaounde | NSI | FKYS | 3,399 m | Small airport |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |