No airline yet?
Click here to found your new enterprise now!
Currently no news available. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Abaiang | ABF | NGAB | 885 m | Farm track | ||
Abemama | AEA | NGTB | 1,244 m | Farm track | ||
Aranuka | AAK | NGUK | 902 m | Farm track | ||
Arorae | AIS | NGTR | 944 m | Farm track | ||
Beru | BEZ | NGBR | 950 m | Farm track | ||
Butaritari | BBG | NGTU | 1,066 m | Farm track | ||
Kiritimati (Christmas Island) | CXI | PLCH | 2,103 m | Farm track | ||
Kuria | KUC | NGKT | 792 m | Farm track | ||
Maiana | MNK | NGMA | 930 m | Farm track | ||
Makin | MTK | NGMN | 670 m | Farm track | ||
Marakei | MZK | NGMK | 929 m | Farm track | ||
Nikunau | NIG | NGNU | 914 m | Farm track | ||
Nonouti | NON | NGTO | 869 m | Farm track | ||
Onotoa | OOT | NGON | 900 m | Farm track | ||
Tabiteuea North | TBF | NGTE | 1,025 m | Farm track | ||
Tabiteuea South | TSU | NGTS | 887 m | Farm track | ||
Tamana | TMN | NGTM | 900 m | Farm track | ||
Tarawa | TRW | NGTA | 2,011 m | Small airport |
Unrestricted market access | yes |
---|---|
Treaties | not a member of any treaty |
No data available. |