No airline yet?
Click here to found your new enterprise now!
from Akron/Canton (CAK) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 7027 | 1234567 | 22:54 | 22:59 | CR7 | United Airlines | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9290 | 1234567 | 06:05 | 09:38 | 7M8 | United Airlines | ||
UA 9288 | 1234567 | 22:00 | 01:31 | 7M8 | United Airlines | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 3317 | 1234567 | 16:10 | 16:51 | 788 | United Airlines | ||
from Appleton (ATW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 7037 | 1234567 | 21:35 | 22:19 | CR7 | United Airlines | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 3526 | 1234567 | 08:37 | 09:04 | CR7 | United Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 2647 | 1234567 | 01:00 | 01:31 | 7M8 | United Airlines | ||
UA 2649 | 1234567 | 07:00 | 07:31 | 7M8 | United Airlines | ||
UA 2651 | 1234567 | 13:00 | 13:31 | 7M8 | United Airlines | ||
UA 5276 | 1234567 | 14:40 | 15:15 | 7M9 | United Airlines | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9113 | 1234567 | 02:14 | 04:31 | 7M8 | United Airlines | ||
UA 9115 | 1234567 | 10:14 | 12:31 | 7M8 | United Airlines | ||
UA 9139 | 1234567 | 13:55 | 16:12 | 7M8 | United Airlines | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 2586 | 1234567 | 01:00 | 01:31 | 7M8 | United Airlines | ||
UA 4213 | 1234567 | 01:25 | 02:01 | 7M8 | United Airlines | ||
UA 2588 | 1234567 | 07:00 | 07:31 | 7M8 | United Airlines | ||
UA 4215 | 1234567 | 07:55 | 08:31 | 7M8 | United Airlines | ||
UA 2590 | 1234567 | 13:00 | 13:31 | 7M8 | United Airlines | ||
UA 4217 | 1234567 | 14:25 | 15:01 | 7M8 | United Airlines | ||
from Belleville (BLV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 3487 | 1234567 | 22:00 | 22:55 | CR7 | United Airlines | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 2405 | 1234567 | 10:25 | 11:57 | 7M8 | United Airlines | ||
UA 6320 | 1234567 | 10:59 | 12:31 | 7M8 | United Airlines | ||
from Bloomington-Normal (BMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 3481 | 1234567 | 05:25 | 06:04 | CR7 | United Airlines | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9310 | 1234567 | 08:21 | 12:31 | 7M8 | United Airlines | ||
UA 9308 | 1234567 | 22:51 | 03:01 | 7M8 | United Airlines | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 5179 | 1234567 | 00:22 | 01:26 | 7M9 | United Airlines | ||
UA 2407 | 1234567 | 00:55 | 01:59 | 7M8 | United Airlines | ||
UA 5181 | 1234567 | 06:52 | 07:56 | 7M9 | United Airlines | ||
UA 2409 | 1234567 | 08:05 | 09:09 | 7M8 | United Airlines | ||
UA 5183 | 1234567 | 13:05 | 14:09 | 7M9 | United Airlines | ||
UA 2411 | _2_45_7 | 15:10 | 16:14 | 7M8 | United Airlines | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 2413 | 1234567 | 00:20 | 00:39 | 7M8 | United Airlines | ||
UA 2415 | 1234567 | 05:55 | 06:14 | 7M8 | United Airlines | ||
UA 2417 | 1234567 | 11:30 | 11:49 | 7M8 | United Airlines | ||
UA 6310 | 1234567 | 23:45 | 00:01 | 7M8 | United Airlines | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9300 | 1234567 | 08:00 | 13:39 | 7M8 | United Airlines | ||
UA 9298 | 1234567 | 22:05 | 03:39 | 7M8 | United Airlines | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9127 | 1234567 | 00:30 | 04:32 | 7M8 | United Airlines | ||
UA 6336 | 1234567 | 03:30 | 07:32 | 7M8 | United Airlines | ||
UA 9129 | 1234567 | 09:30 | 13:32 | 7M8 | United Airlines | ||
UA 6338 | 1234567 | 12:30 | 16:32 | 7M8 | United Airlines | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9344 | 1234567 | 09:21 | 12:32 | 7M8 | United Airlines | ||
UA 9342 | 1234567 | 23:51 | 03:02 | 7M8 | United Airlines | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 9264 | 1234567 | 02:15 | 03:01 | 7M8 | United Airlines | ||
UA 6324 | 1234567 | 07:15 | 08:02 | 7M8 | United Airlines | ||
UA 9266 | 1234567 | 08:45 | 09:37 | 7M8 | United Airlines | ||
UA 9268 | 1234567 | 15:25 | 16:17 | 7M8 | United Airlines | ||
from Charleston, WV, US (CRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 3483 | 1234567 | 10:21 | 10:34 | CR7 | United Airlines | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 2653 | 1234567 | 01:00 | 01:31 | 7M8 | United Airlines | ||
UA 2655 | 1234567 | 07:00 | 07:31 | 7M8 | United Airlines | ||
UA 2657 | 1234567 | 13:00 | 13:31 | 7M8 | United Airlines | ||
UA 5195 | 1234567 | 14:52 | 15:26 | 7M9 | United Airlines | ||
from Chattanooga (CHA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago O'Hare (ORD) | |||||||
UA 3522 | 1234567 | 22:15 | 23:34 | CR7 | United Airlines | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Akron/Canton (CAK) | |||||||
UA 7026 | 1234567 | 20:00 | 22:05 | CR7 | United Airlines | ||
to Albuquerque (ABQ) | |||||||
UA 9289 | 1234567 | 03:00 | 04:33 | 7M8 | United Airlines | ||
UA 9287 | 1234567 | 19:00 | 20:33 | 7M8 | United Airlines | ||
to Amsterdam (AMS) | |||||||
UA 3316 | 1234567 | 00:00 | 14:41 | 788 | United Airlines | ||
to Appleton (ATW) | |||||||
UA 7036 | 1234567 | 20:00 | 20:44 | CR7 | United Airlines | ||
to Asheville (AVL) | |||||||
UA 3525 | 1234567 | 05:00 | 07:27 | CR7 | United Airlines | ||
to Atlanta (ATL) | |||||||
UA 2648 | 1234567 | 03:00 | 05:31 | 7M8 | United Airlines | ||
UA 2650 | 1234567 | 09:00 | 11:31 | 7M8 | United Airlines | ||
UA 5275 | 1234567 | 11:00 | 13:35 | 7M9 | United Airlines | ||
UA 2645 | 1234567 | 21:00 | 23:31 | 7M8 | United Airlines | ||
to Austin (AUS) | |||||||
UA 9114 | 1234567 | 06:00 | 08:17 | 7M8 | United Airlines | ||
UA 9138 | 1234567 | 10:10 | 12:27 | 7M8 | United Airlines | ||
UA 9112 | 1234567 | 22:00 | 00:17 | 7M8 | United Airlines | ||
to Baltimore (BWI) | |||||||
UA 2587 | 1234567 | 03:00 | 05:33 | 7M8 | United Airlines | ||
UA 4214 | 1234567 | 03:30 | 06:06 | 7M8 | United Airlines | ||
UA 2589 | 1234567 | 09:00 | 11:33 | 7M8 | United Airlines | ||
UA 4216 | 1234567 | 10:00 | 12:36 | 7M8 | United Airlines | ||
UA 2585 | 1234567 | 21:00 | 23:32 | 7M8 | United Airlines | ||
UA 4212 | 1234567 | 21:00 | 23:36 | 7M8 | United Airlines | ||
to Belleville (BLV) | |||||||
UA 3486 | 1234567 | 20:00 | 20:55 | CR7 | United Airlines | ||
to Birmingham, AL, US (BHM) | |||||||
UA 2404 | 1234567 | 07:25 | 08:57 | 7M8 | United Airlines | ||
UA 6319 | 1234567 | 08:00 | 09:32 | 7M8 | United Airlines | ||
to Bloomington-Normal (BMI) | |||||||
UA 3480 | 1234567 | 03:30 | 04:09 | CR7 | United Airlines | ||
to Boise (BOI) | |||||||
UA 9309 | 1234567 | 04:30 | 06:40 | 7M8 | United Airlines | ||
UA 9307 | 1234567 | 19:00 | 21:10 | 7M8 | United Airlines | ||
to Boston (BOS) | |||||||
UA 5180 | 1234567 | 02:30 | 05:34 | 7M9 | United Airlines | ||
UA 2408 | 1234567 | 03:35 | 06:39 | 7M8 | United Airlines | ||
UA 5182 | 1234567 | 09:00 | 12:04 | 7M9 | United Airlines | ||
UA 2410 | _2_45_7 | 10:40 | 13:44 | 7M8 | United Airlines | ||
UA 5178 | 1234567 | 20:00 | 23:04 | 7M9 | United Airlines | ||
UA 2406 | 1234567 | 20:25 | 23:29 | 7M8 | United Airlines | ||
to Buffalo (BUF) | |||||||
UA 2414 | 1234567 | 02:10 | 04:29 | 7M8 | United Airlines | ||
UA 2416 | 1234567 | 07:45 | 10:04 | 7M8 | United Airlines | ||
UA 6200 | 1234567 | 20:00 | 22:19 | 7M8 | United Airlines | ||
UA 2412 | 1234567 | 20:35 | 22:54 | 7M8 | United Airlines | ||
to Burbank (BUR) | |||||||
UA 9299 | 1234567 | 05:00 | 06:41 | 7M8 | United Airlines | ||
UA 9297 | 1234567 | 19:00 | 20:44 | 7M8 | United Airlines | ||
to Calgary (YYC) | |||||||
UA 6335 | 1234567 | 00:00 | 02:04 | 7M8 | United Airlines | ||
UA 9128 | 1234567 | 06:00 | 08:04 | 7M8 | United Airlines | ||
UA 6337 | 1234567 | 09:00 | 11:04 | 7M8 | United Airlines | ||
UA 9126 | 1234567 | 21:00 | 23:04 | 7M8 | United Airlines | ||
to Cancun (CUN) | |||||||
UA 9343 | 1234567 | 04:30 | 07:41 | 7M8 | United Airlines | ||
UA 9341 | 1234567 | 19:00 | 22:11 | 7M8 | United Airlines | ||
to Charleston, SC, US (CHS) | |||||||
UA 6323 | 1234567 | 03:00 | 05:52 | 7M8 | United Airlines | ||
UA 9265 | 1234567 | 04:30 | 07:22 | 7M8 | United Airlines | ||
UA 9267 | 1234567 | 11:10 | 14:02 | 7M8 | United Airlines | ||
UA 9263 | 1234567 | 22:00 | 00:52 | 7M8 | United Airlines | ||
to Charleston, WV, US (CRW) | |||||||
UA 3482 | 1234567 | 07:00 | 09:13 | CR7 | United Airlines | ||
to Charlotte (CLT) | |||||||
UA 2654 | 1234567 | 03:00 | 05:33 | 7M8 | United Airlines | ||
UA 2656 | 1234567 | 09:00 | 11:33 | 7M8 | United Airlines | ||
UA 5194 | 1234567 | 11:00 | 13:34 | 7M9 | United Airlines | ||
UA 2652 | 1234567 | 21:00 | 23:34 | 7M8 | United Airlines | ||
to Chattanooga (CHA) | |||||||
UA 3521 | 1234567 | 20:00 | 21:23 | CR7 | United Airlines | ||
to Cleveland Hopkins International (CLE) | |||||||
UA 2420 | 1234567 | 01:20 | 03:21 | 7M8 | United Airlines | ||
UA 9291 | _2__5_7 | 11:10 | 13:11 | 7M8 | United Airlines | ||
UA 2418 | 1234567 | 20:20 | 22:21 | 7M8 | United Airlines | ||
to Columbus (CMH) | |||||||
UA 2422 | 1234567 | 06:20 | 08:19 | 7M8 | United Airlines | ||
UA 2424 | 1234567 | 11:20 | 13:19 | 7M8 | United Airlines | ||
UA 9195 | _23_5_7 | 14:00 | 15:59 | 7M8 | United Airlines | ||
to Dallas (DFW) | |||||||
UA 5224 | 1234567 | 02:30 | 04:27 | 7M9 | United Airlines | ||
UA 2428 | 1234567 | 05:15 | 07:12 | 7M8 | United Airlines | ||
UA 5226 | 1234567 | 08:30 | 10:27 | 7M9 | United Airlines | ||
UA 2430 | _234567 | 12:15 | 14:12 | 7M8 | United Airlines | ||
UA 5222 | 1234567 | 20:00 | 21:57 | 7M9 | United Airlines | ||
UA 2426 | 1234567 | 22:15 | 00:12 | 7M8 | United Airlines | ||
to Dallas (DAL) | |||||||
UA 9108 | 1234567 | 05:00 | 06:57 | 7M8 | United Airlines | ||
UA 9110 | _234_67 | 12:05 | 14:02 | 7M8 | United Airlines | ||
UA 9106 | 1234567 | 22:00 | 23:57 | 7M8 | United Airlines | ||
to Dayton (DAY) | |||||||
UA 7028 | 1234567 | 23:55 | 01:48 | CR7 | United Airlines | ||
to Denver (DEN) | |||||||
UA 2612 | 1234567 | 04:30 | 05:31 | 7M8 | United Airlines | ||
UA 131 | 1234567 | 07:54 | 09:01 | 7M8 | United Airlines | ||
UA 9339 | 1234567 | 08:30 | 09:37 | 7M8 | United Airlines | ||
UA 2253 | 1234567 | 08:53 | 10:00 | 738 | United Airlines | ||
UA 9215 | 1234567 | 11:06 | 12:15 | 734 | United Airlines | ||
UA 2256 | 1_34_6_ | 16:10 | 17:17 | 738 | United Airlines | ||
UA 2610 | 1234567 | 21:00 | 22:07 | 7M8 | United Airlines | ||
UA 2251 | 1234567 | 23:53 | 01:00 | 738 | United Airlines | ||
to Detroit (DTW) | |||||||
UA 2596 | 1234567 | 10:55 | 12:47 | 7M8 | United Airlines | ||
UA 9359 | _2_4__7 | 12:05 | 13:57 | 7M8 | United Airlines | ||
UA 2635 | _2__5_7 | 13:00 | 14:52 | 7M9 | United Airlines | ||
UA 5220 | _2_4_67 | 13:00 | 14:52 | 7M9 | United Airlines | ||
UA 2476 | 1234567 | 13:35 | 15:27 | 7M8 | United Airlines | ||
UA 2492 | 1234567 | 13:55 | 15:47 | 7M8 | United Airlines | ||
UA 1506 | 1234567 | 14:25 | 16:17 | 7M8 | United Airlines | ||
UA 1540 | __3_5_7 | 15:45 | 17:37 | 7M8 | United Airlines | ||
to Duluth (DLH) | |||||||
UA 3490 | 1234567 | 04:30 | 05:41 | CR7 | United Airlines | ||
to Edmonton International (YEG) | |||||||
UA 9313 | 1234567 | 04:30 | 06:38 | 7M8 | United Airlines | ||
UA 9311 | 1234567 | 19:00 | 21:08 | 7M8 | United Airlines | ||
to Evansville (EVV) | |||||||
UA 3484 | 1234567 | 11:30 | 12:27 | CR7 | United Airlines | ||
to Fargo (FAR) | |||||||
UA 3492 | 1234567 | 09:00 | 10:30 | CR7 | United Airlines | ||
to Fayetteville, AR, US (XNA) | |||||||
UA 6342 | 1234567 | 01:30 | 02:55 | 7M8 | United Airlines | ||
to Flint (FNT) | |||||||
UA 7040 | 1234567 | 03:00 | 04:51 | CR7 | United Airlines | ||
to Fort Lauderdale (FLL) | |||||||
UA 5198 | 1234567 | 03:30 | 07:11 | 7M9 | United Airlines | ||
UA 2434 | 1234567 | 07:35 | 11:16 | 7M8 | United Airlines | ||
UA 5196 | 1234567 | 20:00 | 23:41 | 7M9 | United Airlines | ||
UA 2432 | 1234567 | 23:10 | 02:51 | 7M8 | United Airlines | ||
to Fort Myers (RSW) | |||||||
UA 9148 | 1234567 | 06:00 | 09:34 | 7M8 | United Airlines | ||
UA 1502 | 1234567 | 06:20 | 09:54 | 7M8 | United Airlines | ||
UA 9146 | 1234567 | 22:00 | 01:34 | 7M8 | United Airlines | ||
UA 1500 | 1234567 | 22:15 | 01:49 | 7M8 | United Airlines | ||
to Fort Wayne (FWA) | |||||||
UA 7032 | 1234567 | 07:30 | 09:13 | CR7 | United Airlines | ||
to Green Bay (GRB) | |||||||
UA 2440 | 1234567 | 12:15 | 13:00 | 7M8 | United Airlines | ||
UA 3476 | 1234567 | 20:00 | 20:45 | CR7 | United Airlines | ||
to Greensboro (GSO) | |||||||
UA 3531 | 1234567 | 00:30 | 03:04 | CR7 | United Airlines | ||
to Guadalajara (GDL) | |||||||
UA 9132 | 1234567 | 07:30 | 11:14 | 7M8 | United Airlines | ||
UA 9130 | 1234567 | 21:00 | 00:44 | 7M8 | United Airlines | ||
to Guatemala City (GUA) | |||||||
UA 9335 | _23_5_7 | 06:00 | 10:03 | 7M8 | United Airlines | ||
UA 9333 | 1234567 | 19:00 | 23:03 | 7M8 | United Airlines | ||
to Harrisburg (MDT) | |||||||
UA 3537 | 1234567 | 20:00 | 22:34 | CR7 | United Airlines | ||
to Havanna Jose Marti International (HAV) | |||||||
UA 1510 | 1234567 | 05:10 | 09:10 | 7M8 | United Airlines | ||
UA 1508 | 1234567 | 20:15 | 00:15 | 7M8 | United Airlines | ||
to Houston (HOU) | |||||||
UA 9158 | 1234567 | 06:00 | 08:14 | 7M8 | United Airlines | ||
UA 9156 | 1234567 | 22:00 | 00:14 | 7M8 | United Airlines | ||
to Houston (IAH) | |||||||
UA 5230 | 1234567 | 02:30 | 04:41 | 7M9 | United Airlines | ||
UA 2619 | 1234567 | 04:30 | 06:41 | 7M8 | United Airlines | ||
UA 5232 | 1234567 | 09:00 | 11:11 | 7M9 | United Airlines | ||
UA 5228 | 1234567 | 20:00 | 22:11 | 7M9 | United Airlines | ||
UA 2617 | 1234567 | 21:00 | 23:11 | 7M8 | United Airlines | ||
to Huntsville (HSV) | |||||||
UA 3527 | 1234567 | 10:00 | 11:24 | CR7 | United Airlines | ||
to Indianapolis (IND) | |||||||
UA 9261 | 1234567 | 12:05 | 13:50 | 7M8 | United Airlines | ||
to Jacksonville International (JAX) | |||||||
UA 9199 | 1234567 | 05:00 | 08:04 | 7M8 | United Airlines | ||
UA 2438 | 1234567 | 05:10 | 08:14 | 7M8 | United Airlines | ||
UA 9197 | 1234567 | 22:00 | 01:04 | 7M8 | United Airlines | ||
UA 2436 | 1234567 | 22:05 | 01:09 | 7M8 | United Airlines | ||
to Kansas City (MCI) | |||||||
UA 2444 | 1234567 | 03:35 | 04:46 | 7M8 | United Airlines | ||
UA 2446 | 1234567 | 08:55 | 10:06 | 7M8 | United Airlines | ||
UA 2614 | 1234567 | 11:30 | 12:41 | 7M8 | United Airlines | ||
UA 9161 | 1234567 | 13:30 | 14:41 | 7M8 | United Airlines | ||
UA 2442 | 1234567 | 22:15 | 23:26 | 7M8 | United Airlines | ||
to Knoxville (TYS) | |||||||
UA 3523 | 1234567 | 00:30 | 02:50 | CR7 | United Airlines | ||
UA 2402 | 1234567 | 01:50 | 04:10 | 7M8 | United Airlines | ||
UA 2400 | 1234567 | 20:15 | 22:35 | 7M8 | United Airlines | ||
to Las Vegas McCarran (LAS) | |||||||
UA 5214 | 1234567 | 05:00 | 06:19 | 7M9 | United Airlines | ||
UA 2450 | 1234567 | 07:55 | 09:14 | 7M8 | United Airlines | ||
UA 5212 | 1234567 | 20:00 | 21:19 | 7M9 | United Airlines | ||
UA 2448 | 1234567 | 22:15 | 23:34 | 7M8 | United Airlines | ||
to Latrobe (LBE) | |||||||
UA 3541 | 1234567 | 05:30 | 07:48 | CR7 | United Airlines | ||
to Lexington (LEX) | |||||||
UA 7030 | 1234567 | 03:30 | 05:33 | CR7 | United Airlines | ||
to Little Rock (LIT) | |||||||
UA 6315 | 1234567 | 20:00 | 21:28 | 7M8 | United Airlines | ||
to Los Angeles (LAX) | |||||||
UA 3275 | 1234567 | 01:11 | 02:56 | 7M9 | United Airlines | ||
UA 9363 | 1234567 | 05:00 | 06:45 | 7M9 | United Airlines | ||
UA 5210 | 1234567 | 06:00 | 07:45 | 7M9 | United Airlines | ||
UA 2643 | _23_5_7 | 08:00 | 09:45 | 7M9 | United Airlines | ||
UA 3277 | 1234567 | 11:11 | 12:56 | 7M9 | United Airlines | ||
UA 9361 | 1234567 | 19:00 | 20:45 | 7M9 | United Airlines | ||
UA 5208 | 1234567 | 20:00 | 21:45 | 7M9 | United Airlines | ||
UA 2641 | 1234567 | 21:00 | 22:45 | 7M9 | United Airlines | ||
to Madison (MSN) | |||||||
UA 7034 | 1234567 | 11:00 | 11:38 | CR7 | United Airlines | ||
to Medellin Jose Cordova (MDE) | |||||||
UA 9337 | 1234567 | 19:00 | 01:23 | 7M8 | United Airlines | ||
to Memphis (MEM) | |||||||
UA 9277 | 1234567 | 01:00 | 02:22 | 7M8 | United Airlines | ||
UA 6317 | 1234567 | 02:00 | 03:22 | 7M8 | United Airlines | ||
UA 9279 | 1234567 | 07:00 | 08:22 | 7M8 | United Airlines | ||
UA 9275 | 1234567 | 19:00 | 20:22 | 7M8 | United Airlines | ||
to Merida, MX (MID) | |||||||
UA 9327 | 1234567 | 04:30 | 07:42 | 7M8 | United Airlines | ||
UA 9325 | 1234567 | 19:00 | 22:12 | 7M8 | United Airlines | ||
to Miami International (MIA) | |||||||
UA 5192 | 1234567 | 03:30 | 07:13 | 7M9 | United Airlines | ||
UA 9357 | 1234567 | 03:30 | 07:13 | 7M8 | United Airlines | ||
UA 2639 | 1234567 | 05:30 | 09:13 | 7M8 | United Airlines | ||
UA 9355 | 1234567 | 19:00 | 22:43 | 7M8 | United Airlines | ||
UA 5190 | 1234567 | 20:00 | 23:43 | 7M9 | United Airlines | ||
UA 2637 | 1234567 | 21:00 | 00:43 | 7M8 | United Airlines | ||
to Minneapolis/St. Paul (MSP) | |||||||
UA 2563 | 1234567 | 02:00 | 03:00 | 7M8 | United Airlines | ||
UA 2565 | 1234567 | 07:00 | 08:00 | 7M8 | United Airlines | ||
UA 5188 | 1234567 | 10:00 | 11:03 | 7M9 | United Airlines | ||
UA 2629 | 1234567 | 11:05 | 12:08 | 7M9 | United Airlines | ||
UA 2567 | 1234567 | 12:00 | 13:00 | 7M8 | United Airlines | ||
UA 1534 | _2_45_7 | 14:25 | 15:28 | 7M9 | United Airlines | ||
UA 1528 | 1234567 | 14:55 | 15:58 | 7M8 | United Airlines | ||
UA 2560 | 1234567 | 21:00 | 22:00 | 7M8 | United Airlines | ||
to Moline (MLI) | |||||||
UA 7044 | 1234567 | 10:00 | 10:41 | CR7 | United Airlines | ||
to Montego Bay (MBJ) | |||||||
UA 9331 | 1234567 | 05:30 | 10:13 | 7M8 | United Airlines | ||
UA 9329 | 1234567 | 19:00 | 23:43 | 7M8 | United Airlines | ||
to Monterrey (MTY) | |||||||
UA 9169 | 1234567 | 07:30 | 10:26 | 7M9 | United Airlines | ||
UA 9167 | 1234567 | 22:00 | 00:56 | 7M9 | United Airlines | ||
to Montreal (YUL) | |||||||
UA 9102 | 1234567 | 04:05 | 06:56 | 7M8 | United Airlines | ||
UA 9104 | 1234567 | 11:10 | 14:01 | 7M8 | United Airlines | ||
UA 9100 | 1234567 | 21:00 | 23:51 | 7M8 | United Airlines | ||
to Myrtle Beach (MYR) | |||||||
UA 9351 | 1234567 | 02:00 | 04:52 | 7M8 | United Airlines | ||
UA 6325 | 1234567 | 09:35 | 12:27 | 7M8 | United Airlines | ||
UA 9349 | 1234567 | 19:00 | 21:52 | 7M8 | United Airlines | ||
to Nashville (BNA) | |||||||
UA 4282 | 1234567 | 03:30 | 04:42 | 7M8 | United Airlines | ||
UA 4284 | 1234567 | 09:00 | 10:12 | 7M8 | United Airlines | ||
UA 4280 | 1234567 | 22:00 | 23:12 | 7M8 | United Airlines | ||
to Nassau Lynden Pindling International (NAS) | |||||||
UA 9323 | 1234567 | 04:30 | 08:26 | 7M9 | United Airlines | ||
UA 9321 | 1234567 | 19:00 | 22:56 | 7M9 | United Airlines | ||
to New Orleans (MSY) | |||||||
UA 9152 | 1234567 | 05:00 | 07:01 | 7M8 | United Airlines | ||
UA 9154 | _23_5_7 | 12:10 | 14:11 | 7M8 | United Airlines | ||
UA 9150 | 1234567 | 22:00 | 00:01 | 7M8 | United Airlines | ||
to New York (JFK) | |||||||
UA 2593 | 1234567 | 04:00 | 06:50 | 7M8 | United Airlines | ||
UA 2454 | 1234567 | 05:05 | 07:55 | 7M8 | United Airlines | ||
UA 2456 | 1234567 | 11:45 | 14:35 | 7M8 | United Airlines | ||
UA 2591 | 1234567 | 21:00 | 23:50 | 7M8 | United Airlines | ||
UA 2452 | 1234567 | 22:15 | 01:05 | 7M8 | United Airlines | ||
to La Guardia (LGA) | |||||||
UA 4202 | 1234567 | 03:30 | 06:19 | 7M8 | United Airlines | ||
UA 2460 | 1234567 | 05:10 | 07:59 | 7M8 | United Airlines | ||
UA 4204 | 1234567 | 10:00 | 12:49 | 7M8 | United Airlines | ||
UA 2462 | 1234567 | 11:50 | 14:39 | 7M8 | United Airlines | ||
UA 4200 | 1234567 | 21:00 | 23:49 | 7M8 | United Airlines | ||
UA 2458 | 1234567 | 22:25 | 01:14 | 7M8 | United Airlines | ||
to Newark (EWR) | |||||||
UA 2466 | 1234567 | 03:50 | 06:37 | 7M8 | United Airlines | ||
UA 435 | 1234567 | 07:30 | 10:29 | 7M8 | United Airlines | ||
UA 2468 | 1234567 | 10:25 | 13:12 | 7M8 | United Airlines | ||
UA 4516 | 1234567 | 12:42 | 15:29 | 7M9 | United Airlines | ||
UA 4536 | 1_34567 | 13:45 | 16:29 | 7M8 | United Airlines | ||
UA 2464 | 1234567 | 21:15 | 00:02 | 7M8 | United Airlines | ||
UA 4531 | 1234567 | 23:15 | 01:59 | 7M8 | United Airlines | ||
to Norfolk, VA, US (ORF) | |||||||
UA 9271 | 1234567 | 04:30 | 07:17 | 7M8 | United Airlines | ||
UA 9273 | 1234567 | 11:10 | 13:57 | 7M8 | United Airlines | ||
UA 6327 | 1234567 | 20:00 | 22:47 | 7M8 | United Airlines | ||
UA 9269 | 1234567 | 22:00 | 00:47 | 7M8 | United Airlines | ||
to Oakland (OAK) | |||||||
UA 9181 | _234_67 | 09:00 | 10:55 | 7M8 | United Airlines | ||
UA 9179 | 1234567 | 22:00 | 23:55 | 7M8 | United Airlines | ||
to Oklahoma City (OKC) | |||||||
UA 9283 | 1234567 | 01:30 | 03:15 | 7M8 | United Airlines | ||
UA 6313 | 1234567 | 07:30 | 09:15 | 7M8 | United Airlines | ||
UA 9285 | 1234567 | 08:05 | 09:50 | 7M8 | United Airlines | ||
UA 9281 | 1234567 | 19:00 | 20:45 | 7M8 | United Airlines | ||
to Ontario (ONT) | |||||||
UA 9295 | 1234567 | 05:30 | 07:10 | 7M8 | United Airlines | ||
UA 9293 | 1234567 | 19:00 | 20:40 | 7M8 | United Airlines | ||
to Orlando International (MCO) | |||||||
UA 5186 | 1234567 | 03:00 | 06:21 | 7M9 | United Airlines | ||
UA 2633 | 1234567 | 05:00 | 08:21 | 7M9 | United Airlines | ||
UA 2472 | 1234567 | 05:55 | 09:16 | 7M8 | United Airlines | ||
UA 5184 | 1234567 | 20:00 | 23:21 | 7M9 | United Airlines | ||
